Wednesday, 08 Feb 2012
Home Free Listing Advertise Faq Top Portals
E-mail
Password
 Sign up Log in  
 Forgot Password?
Rates Related
 CyprusNet.com
 CyprusAccountants.com
 CyprusEstateAgents.com
 CyprusExports.com
 CyprusHoliday.com
 CyprusLaw.com
 CyprusMoney.com
 Cyprus-News.com
 Cyprus-Hotel.com
 CyprusDevelopers.com
 Cyprus-Forum.com
Currency / EURO Rates
US Dollar USD 1.3334
United Kingdom Pound GBP 0.8384
Japan Yen JPY 102.949
Swiss Franc CHF 1.2172
Exchange rates provided by Bank of Cyprus
News
Polls
Do you use the Internet to find information on Cypriot Companies?

Yes
No

 Results
Internet Marketing
Do you wish to receive more information on how our Network can help your Business?
E-mail
 


Cyprus Rates

The latest exchange rates of the Cyprus pound against all major currencies as taken by the Bank of Cyprus dealing room. Cyprus currency exchange rates from the Cyprus Portal Network.

Visit CYPRUSNeT, the Vertical Network Directory of more than 200 Cyprus Portals.

Bank of Cyprus
Dealing Room Treasury
Nicosia

Currency
Foreign Exchange Rates (1 EUR) Foreign Bank Notes Rates
(1 EUR)
Buying
Cheques
Buying
Electronic Transfer
Selling
Electronic Transfer & Cheques
Buying Selling
UAE Dirham AED 4.9826 4.9339 4.8121 5.0762 4.6854
Australian Dol AUD 1.2542 1.2419 1.2113 1.2777 1.1794
Bahraini Dinar BHD 0.0000 0.0000 0.0000 0.0000 0.0000
Canadian Dolla CAD 1.3500 1.3368 1.3038 1.3754 1.2695
Swiss Franc CHF 1.2190 1.2172 1.2026 1.2473 1.1747
Czech Koruna CZK 25.7830 25.3164 24.3236 25.8550 23.8644
Danish Krone DKK 7.6001 7.5258 7.3400 7.7429 7.1467
Egyptian Pound EGP 0.0000 0.0000 0.0000 8.3367 7.6949
Pound Sterling GBP 0.8405 0.8384 0.8300 0.8536 0.8156
Hong Kong Doll HKD 10.5186 10.4157 10.1585 10.7161 9.8910
Forint HUF 301.5533 293.9186 286.6614 302.3951 279.1138
Shekel ILS 5.0551 5.0057 4.8821 5.1501 4.7536
Indian Rupee INR 0.0000 0.0000 63.1955 0.0000 0.0000
Jordanian Dina JOD 0.0000 0.0000 0.0000 0.9807 0.9052
Yen JPY 103.1025 102.9490 101.7210 105.4972 99.3571
Kuwaiti Dinar KWD 0.3761 0.3724 0.3632 0.0000 0.0000
Norwegian Kron NOK 7.8275 7.7510 7.5596 7.9745 7.3606
New Zealand Do NZD 1.6215 1.6056 1.5660 1.6519 1.5247
Rial Omani OMR 0.0000 0.0000 0.0000 0.5321 0.4911
Polish Zloty PLN 4.3222 4.2128 4.1088 4.3343 4.0006
Qatari Rial QAR 0.0000 0.0000 0.0000 5.0322 4.6448
Leu RON 4.5163 4.4346 4.2606 4.6250 4.1802
Russian Ruble RUB 40.9287 39.8925 38.9075 41.7640 37.0360
Saudi Riyal SAR 5.0876 5.0378 4.9134 5.1831 4.7840
Scottish Pound SCP 0.0000 0.0000 0.0000 0.8690 0.8021
Swedish Krona SEK 9.0439 8.9555 8.7343 9.2137 8.5044
Singapore Doll SGD 1.6848 1.6683 1.6271 1.7164 1.5843
Slovak Koruna SKK 0.0000 0.0000 0.0000 0.0000 0.0000
Syrian Pound SYP 0.0000 0.0000 0.0000 0.0000 0.0000
Ukraine Hryvna UAH 0.0000 0.0000 0.0000 0.0000 0.0000
US Dollar USD 1.3368 1.3334 1.3202 1.3577 1.2972
GOLD XAU 0.0008 0.0008 0.0008 0.0000 0.0000
Rand ZAR 10.2577 10.1574 9.9066 10.4503 9.6458
Yuan Renminbi CNY 0.0000 0.0000 0.0000 0.0000 0.0000
Search Cyprus Network Portals

Select from the drop down menu the portal of your choice.
The results of the search will be displayed in a new browser window.

 
Search in Portal  
Town  
Keyword  
Bank Of Cyprus 15/07/2011
 
| About Us | Services | Careers | Privacy Policy | Terms of Use | Contact Us | Cyprus Rates |
Copyright 2004-2012 by CyprusNet.com. All rights reserved.