Wednesday, 16 May 2012
Home Free Listing Advertise Faq Top Portals Directory Listings
E-mail
Password
 Sign up Log in  
 Forgot Password?
Rates Related
 CyprusNet.com
 CyprusAccountants.com
 CyprusEstateAgents.com
 CyprusExports.com
 CyprusHoliday.com
 CyprusLaw.com
 CyprusMoney.com
 Cyprus-News.com
 Cyprus-Hotel.com
 CyprusDevelopers.com
 Cyprus-Forum.com
Currency / EURO Rates
US Dollar USD 1.2839
United Kingdom Pound GBP 0.8072
Japan Yen JPY 103.2119
Swiss Franc CHF 1.2131
Exchange rates provided by Bank of Cyprus
News
Polls
Do you use the Internet to find information on Cypriot Companies?

Yes
No

 Results
Internet Marketing
Do you wish to receive more information on how our Network can help your Business?
E-mail
 


Cyprus Rates

The latest exchange rates of the Cyprus pound against all major currencies as taken by the Bank of Cyprus dealing room. Cyprus currency exchange rates from the Cyprus Portal Network.

Visit CYPRUSNeT, the Vertical Network Directory of more than 200 Cyprus Portals.

Bank of Cyprus
Dealing Room Treasury
Nicosia

Currency
Foreign Exchange Rates (1 EUR) Foreign Bank Notes Rates
(1 EUR)
Buying
Cheques
Buying
Electronic Transfer
Selling
Electronic Transfer & Cheques
Buying Selling
UAE Dirham AED 4.7744 4.7393 4.5993 4.8640 4.4895
Australian Dol AUD 1.3107 1.3011 1.2627 1.3354 1.2325
Bahraini Dinar BHD 0.0000 0.0000 0.0000 0.0000 0.0000
Canadian Dolla CAD 1.3130 1.3034 1.2648 1.3376 1.2347
Swiss Franc CHF 1.2251 1.2131 1.1891 1.2577 1.1661
Czech Koruna CZK 26.6400 26.1579 25.1321 26.7144 24.6577
Danish Krone DKK 7.6002 7.5445 7.3215 7.7430 7.1468
Egyptian Pound EGP 0.0000 0.0000 0.0000 7.9958 7.3802
Pound Sterling GBP 0.8152 0.8072 0.7912 0.8368 0.7814
Hong Kong Doll HKD 10.1017 10.0276 9.7312 10.2914 9.4990
Forint HUF 307.5679 299.7810 292.3790 308.4265 284.6809
Shekel ILS 4.9860 4.9494 4.8032 5.0796 4.6886
Indian Rupee INR 0.0000 0.0000 67.1739 0.0000 0.0000
Jordanian Dina JOD 0.0000 0.0000 0.0000 0.9396 0.8673
Yen JPY 104.2338 103.2119 101.1681 107.0031 99.2163
Kuwaiti Dinar KWD 0.3636 0.3609 0.3503 0.0000 0.0000
Norwegian Kron NOK 7.7959 7.7388 7.5100 7.9423 7.3309
New Zealand Do NZD 1.6983 1.6858 1.6360 1.7302 1.5970
Rial Omani OMR 0.0000 0.0000 0.0000 0.5098 0.4706
Polish Zloty PLN 4.5317 4.4169 4.3079 4.5443 4.1944
Qatari Rial QAR 0.0000 0.0000 0.0000 4.8218 4.4506
Leu RON 4.6185 4.5349 4.3571 4.7297 4.2748
Russian Ruble RUB 40.8872 39.8520 38.8680 41.7216 36.9984
Saudi Riyal SAR 4.8748 4.8390 4.6960 4.9663 4.5840
Scottish Pound SCP 0.0000 0.0000 0.0000 0.8325 0.7684
Swedish Krona SEK 9.3113 9.2430 8.9698 9.4861 8.7558
Singapore Doll SGD 1.6499 1.6378 1.5894 1.6809 1.5515
Slovak Koruna SKK 0.0000 0.0000 0.0000 0.0000 0.0000
Syrian Pound SYP 0.0000 0.0000 0.0000 0.0000 0.0000
Ukraine Hryvna UAH 0.0000 0.0000 0.0000 0.0000 0.0000
US Dollar USD 1.2966 1.2839 1.2585 1.3311 1.2429
GOLD XAU 0.0009 0.0008 0.0008 0.0000 0.0000
Rand ZAR 10.8489 10.7694 10.4510 11.0526 10.2017
Yuan Renminbi CNY 0.0000 0.0000 0.0000 0.0000 0.0000
Search Cyprus Network Portals

Select from the drop down menu the portal of your choice.
The results of the search will be displayed in a new browser window.

 
Search in Portal  
Town  
Keyword  
Bank Of Cyprus 15/07/2011
 
| About Us | Services | Careers | Privacy Policy | Terms of Use | Contact Us | Cyprus Rates |
Copyright 2004-2012 by CyprusNet.com. All rights reserved.