www.cyprusrates.com www.cyprusrates.com Logo
Thursday, 23 May 2013
cyprusnet.com
css-image css-image
css-image Home css-img Free Listing css-img Advertise css-img Faq css-img Top Portals css-img
header-line
css-img


Cyprus Rates

The latest exchange rates of the EURO against all major currencies as taken by the Bank of Cyprus dealing room. Cyprus currency exchange rates from the Cyprus Portal Network.

Visit CYPRUSNeT, the Vertical Network Directory of more than 200 Cyprus Portals.

Bank of Cyprus
Dealing Room Treasury
Nicosia

Currency
Foreign Exchange Rates (1 EUR) Foreign Bank Notes Rates
(1 EUR)
Buying
Cheques
Buying
Electronic Transfer
Selling
Electronic Transfer & Cheques
Buying Selling
UAE Dirham AED 4.8660 4.8303 4.6875 4.9573 4.5757
Australian Dol AUD 1.3561 1.3462 1.3064 1.3816 1.2752
Bahraini Dinar BHD 0.0000 0.0000 0.0000 0.0000 0.0000
Canadian Dolla CAD 1.3626 1.3526 1.3126 1.3882 1.2813
Swiss Franc CHF 1.2832 1.2706 1.2454 1.3173 1.2214
Czech Koruna CZK 27.0592 26.5695 25.5275 27.1347 25.0456
Danish Krone DKK 7.6207 7.5648 7.3412 7.7638 7.1661
Egyptian Pound EGP 0.0000 0.0000 0.0000 9.4234 8.6979
Pound Sterling GBP 0.8745 0.8660 0.8488 0.8978 0.8383
Hong Kong Doll HKD 10.2797 10.2043 9.9027 10.4727 9.6664
Forint HUF 300.3171 292.7138 285.4863 301.1555 277.9697
Shekel ILS 4.8532 4.8176 4.6752 4.9443 4.5637
Indian Rupee INR 0.0000 0.0000 67.4150 0.0000 0.0000
Jordanian Dina JOD 0.0000 0.0000 0.0000 0.9556 0.8820
Yen JPY 135.9303 134.5977 131.9324 139.5418 129.3870
Kuwaiti Dinar KWD 0.3791 0.3764 0.3652 0.0000 0.0000
Norwegian Kron NOK 7.6439 7.5878 7.3636 7.7874 7.1879
New Zealand Do NZD 1.6281 1.6162 1.5684 1.6587 1.5310
Rial Omani OMR 0.0000 0.0000 0.0000 0.5196 0.4796
Polish Zloty PLN 4.3423 4.2324 4.1278 4.3544 4.0192
Qatari Rial QAR 0.0000 0.0000 0.0000 4.9138 4.5355
Leu RON 4.5151 4.4334 4.2596 4.6238 4.1792
Russian Ruble RUB 41.9208 40.8594 39.8506 42.7763 37.9337
Saudi Riyal SAR 4.9683 4.9319 4.7861 5.0616 4.6719
Scottish Pound SCP 0.0000 0.0000 0.0000 0.8932 0.8244
Swedish Krona SEK 8.7443 8.6802 8.4236 8.9085 8.2227
Singapore Doll SGD 1.6691 1.6569 1.6079 1.7005 1.5696
Slovak Koruna SKK 0.0000 0.0000 0.0000 0.0000 0.0000
Syrian Pound SYP 0.0000 0.0000 0.0000 0.0000 0.0000
Ukraine Hryvna UAH 0.0000 0.0000 0.0000 0.0000 0.0000
US Dollar USD 1.3207 1.3077 1.2819 1.3558 1.2659
GOLD XAU 0.0010 0.0009 0.0009 0.0000 0.0000
Rand ZAR 12.5974 12.5050 12.1354 12.8340 11.8459
Yuan Renminbi CNY 0.0000 0.0000 0.0000 0.0000 0.0000
css-img
Bank Of Cyprus 15/07/2011
css-image
Atlas Capital Financial Services Ltd
css-image
Myrsini Aristidou
css-image
css-image
| About Us | Services | Careers | Privacy Policy | Terms of Use | Contact Us | Cyprus Rates |
css-image
Copyright 2004-2013 by www.cyprusrates.com. All rights reserved.