www.cyprusrates.com www.cyprusrates.com Logo
Tuesday, 18 Jun 2013
cyprusnet.com
css-image css-image
css-image Home css-img Free Listing css-img Advertise css-img Faq css-img Top Portals css-img
header-line
css-img


Cyprus Rates

The latest exchange rates of the EURO against all major currencies as taken by the Bank of Cyprus dealing room. Cyprus currency exchange rates from the Cyprus Portal Network.

Visit CYPRUSNeT, the Vertical Network Directory of more than 200 Cyprus Portals.

Bank of Cyprus
Dealing Room Treasury
Nicosia

Currency
Foreign Exchange Rates (1 EUR) Foreign Bank Notes Rates
(1 EUR)
Buying
Cheques
Buying
Electronic Transfer
Selling
Electronic Transfer & Cheques
Buying Selling
UAE Dirham AED 5.0095 4.9605 4.8381 5.1036 4.7107
Australian Dol AUD 1.4179 1.4040 1.3694 1.4445 1.3333
Bahraini Dinar BHD 0.0000 0.0000 0.0000 0.0000 0.0000
Canadian Dolla CAD 1.3848 1.3712 1.3374 1.4108 1.3022
Swiss Franc CHF 1.2413 1.2395 1.2247 1.2702 1.1962
Czech Koruna CZK 26.7439 26.2599 25.2301 26.8186 24.7538
Danish Krone DKK 7.6261 7.5515 7.3651 7.7693 7.1712
Egyptian Pound EGP 0.0000 0.0000 0.0000 9.7204 8.9720
Pound Sterling GBP 0.8553 0.8531 0.8447 0.8687 0.8300
Hong Kong Doll HKD 10.5818 10.4783 10.2195 10.7804 9.9505
Forint HUF 302.1869 294.5363 287.2638 303.0305 279.7004
Shekel ILS 4.9084 4.8604 4.7404 5.0006 4.6156
Indian Rupee INR 0.0000 0.0000 71.7800 0.0000 0.0000
Jordanian Dina JOD 0.0000 0.0000 0.0000 0.9844 0.9086
Yen JPY 127.6301 127.4401 125.9199 130.5944 122.9936
Kuwaiti Dinar KWD 0.3864 0.3826 0.3732 0.0000 0.0000
Norwegian Kron NOK 7.8071 7.7307 7.5399 7.9537 7.3413
New Zealand Do NZD 1.6888 1.6722 1.6310 1.7205 1.5880
Rial Omani OMR 0.0000 0.0000 0.0000 0.5350 0.4938
Polish Zloty PLN 4.3943 4.2831 4.1773 4.4066 4.0673
Qatari Rial QAR 0.0000 0.0000 0.0000 5.0598 4.6703
Leu RON 4.6284 4.5446 4.3664 4.7398 4.2840
Russian Ruble RUB 43.7379 42.6306 41.5780 44.6306 39.5780
Saudi Riyal SAR 5.1152 5.0651 4.9401 5.2112 4.8100
Scottish Pound SCP 0.0000 0.0000 0.0000 0.8843 0.8162
Swedish Krona SEK 8.7952 8.7092 8.4942 8.9604 8.2705
Singapore Doll SGD 1.7100 1.6933 1.6515 1.7421 1.6080
Slovak Koruna SKK 0.0000 0.0000 0.0000 0.0000 0.0000
Syrian Pound SYP 0.0000 0.0000 0.0000 0.0000 0.0000
Ukraine Hryvna UAH 0.0000 0.0000 0.0000 0.0000 0.0000
US Dollar USD 1.3438 1.3405 1.3271 1.3649 1.3041
GOLD XAU 0.0010 0.0010 0.0009 0.0000 0.0000
Rand ZAR 13.4689 13.3372 13.0078 13.7218 12.6654
Yuan Renminbi CNY 0.0000 0.0000 0.0000 0.0000 0.0000
css-img
Bank Of Cyprus 15/07/2011
css-image
Myrsini Aristidou
css-image
Atlas Capital Financial Services Ltd
css-image
css-image
| About Us | Services | Careers | Privacy Policy | Terms of Use | Contact Us | Cyprus Rates |
css-image
Copyright 2004-2013 by www.cyprusrates.com. All rights reserved.