www.cyprusrates.com www.cyprusrates.com Logo
Wednesday, 19 Jun 2013
cyprusnet.com
css-image css-image
css-image Home css-img Free Listing css-img Advertise css-img Faq css-img Top Portals css-img
header-line
css-img


Cyprus Rates

The latest exchange rates of the EURO against all major currencies as taken by the Bank of Cyprus dealing room. Cyprus currency exchange rates from the Cyprus Portal Network.

Visit CYPRUSNeT, the Vertical Network Directory of more than 200 Cyprus Portals.

Bank of Cyprus
Dealing Room Treasury
Nicosia

Currency
Foreign Exchange Rates (1 EUR) Foreign Bank Notes Rates
(1 EUR)
Buying
Cheques
Buying
Electronic Transfer
Selling
Electronic Transfer & Cheques
Buying Selling
UAE Dirham AED 5.0296 4.9804 4.8574 5.1240 4.7295
Australian Dol AUD 1.4433 1.4291 1.3939 1.4704 1.3572
Bahraini Dinar BHD 0.0000 0.0000 0.0000 0.0000 0.0000
Canadian Dolla CAD 1.4000 1.3863 1.3521 1.4263 1.3165
Swiss Franc CHF 1.2407 1.2389 1.2241 1.2696 1.1957
Czech Koruna CZK 26.6286 26.1467 25.1213 26.7029 24.6471
Danish Krone DKK 7.6287 7.5541 7.3675 7.7719 7.1736
Egyptian Pound EGP 0.0000 0.0000 0.0000 9.7598 9.0084
Pound Sterling GBP 0.8630 0.8609 0.8523 0.8766 0.8375
Hong Kong Doll HKD 10.6238 10.5199 10.2601 10.8233 9.9900
Forint HUF 305.2098 297.4826 290.1374 306.0619 282.4983
Shekel ILS 4.9165 4.8684 4.7482 5.0088 4.6232
Indian Rupee INR 0.0000 0.0000 74.2050 0.0000 0.0000
Jordanian Dina JOD 0.0000 0.0000 0.0000 0.9885 0.9124
Yen JPY 128.5671 128.3757 126.8443 131.5531 123.8965
Kuwaiti Dinar KWD 0.3879 0.3841 0.3747 0.0000 0.0000
Norwegian Kron NOK 7.8608 7.7839 7.5917 8.0084 7.3918
New Zealand Do NZD 1.7135 1.6967 1.6549 1.7457 1.6113
Rial Omani OMR 0.0000 0.0000 0.0000 0.5371 0.4957
Polish Zloty PLN 4.4295 4.3174 4.2108 4.4419 4.0999
Qatari Rial QAR 0.0000 0.0000 0.0000 5.0803 4.6891
Leu RON 4.6647 4.5803 4.4007 4.7770 4.3176
Russian Ruble RUB 44.5386 43.4109 42.3391 45.4475 40.3025
Saudi Riyal SAR 5.1356 5.0854 4.9598 5.2320 4.8292
Scottish Pound SCP 0.0000 0.0000 0.0000 0.8923 0.8236
Swedish Krona SEK 8.8316 8.7453 8.5293 8.9975 8.3048
Singapore Doll SGD 1.7257 1.7088 1.6666 1.7581 1.6227
Slovak Koruna SKK 0.0000 0.0000 0.0000 0.0000 0.0000
Syrian Pound SYP 0.0000 0.0000 0.0000 0.0000 0.0000
Ukraine Hryvna UAH 0.0000 0.0000 0.0000 0.0000 0.0000
US Dollar USD 1.3493 1.3460 1.3326 1.3705 1.3094
GOLD XAU 0.0010 0.0010 0.0010 0.0000 0.0000
Rand ZAR 13.6884 13.5545 13.2199 13.9454 12.8718
Yuan Renminbi CNY 0.0000 0.0000 0.0000 0.0000 0.0000
css-img
Bank Of Cyprus 15/07/2011
css-image
Myrsini Aristidou
css-image
Atlas Capital Financial Services Ltd
css-image
css-image
| About Us | Services | Careers | Privacy Policy | Terms of Use | Contact Us | Cyprus Rates |
css-image
Copyright 2004-2013 by www.cyprusrates.com. All rights reserved.