www.cyprusrates.com www.cyprusrates.com Logo
Friday, 24 May 2013
cyprusnet.com
css-image css-image
css-image Home css-img Free Listing css-img Advertise css-img Faq css-img Top Portals css-img
header-line
css-img


Cyprus Rates

The latest exchange rates of the EURO against all major currencies as taken by the Bank of Cyprus dealing room. Cyprus currency exchange rates from the Cyprus Portal Network.

Visit CYPRUSNeT, the Vertical Network Directory of more than 200 Cyprus Portals.

Bank of Cyprus
Dealing Room Treasury
Nicosia

Currency
Foreign Exchange Rates (1 EUR) Foreign Bank Notes Rates
(1 EUR)
Buying
Cheques
Buying
Electronic Transfer
Selling
Electronic Transfer & Cheques
Buying Selling
UAE Dirham AED 4.8543 4.8068 4.6882 4.9455 4.5647
Australian Dol AUD 1.3649 1.3516 1.3182 1.3906 1.2835
Bahraini Dinar BHD 0.0000 0.0000 0.0000 0.0000 0.0000
Canadian Dolla CAD 1.3640 1.3507 1.3173 1.3896 1.2826
Swiss Franc CHF 1.2592 1.2573 1.2423 1.2884 1.2134
Czech Koruna CZK 27.1688 26.6771 25.6309 27.2446 25.1471
Danish Krone DKK 7.6225 7.5480 7.3616 7.7657 7.1678
Egyptian Pound EGP 0.0000 0.0000 0.0000 9.4008 8.6771
Pound Sterling GBP 0.8626 0.8605 0.8519 0.8761 0.8371
Hong Kong Doll HKD 10.2608 10.1604 9.9096 10.4535 9.6487
Forint HUF 302.3531 294.6983 287.4218 303.1972 279.8542
Shekel ILS 4.8930 4.8451 4.7255 4.9848 4.6011
Indian Rupee INR 0.0000 0.0000 67.9000 0.0000 0.0000
Jordanian Dina JOD 0.0000 0.0000 0.0000 0.9540 0.8805
Yen JPY 132.1840 131.9872 130.4128 135.2541 127.3821
Kuwaiti Dinar KWD 0.3788 0.3751 0.3659 0.0000 0.0000
Norwegian Kron NOK 7.7056 7.6302 7.4418 7.8503 7.2459
New Zealand Do NZD 1.6320 1.6161 1.5761 1.6627 1.5347
Rial Omani OMR 0.0000 0.0000 0.0000 0.5185 0.4785
Polish Zloty PLN 4.3616 4.2512 4.1462 4.3738 4.0371
Qatari Rial QAR 0.0000 0.0000 0.0000 4.9022 4.5248
Leu RON 4.5317 4.4496 4.2752 4.6407 4.1944
Russian Ruble RUB 42.1701 41.1024 40.0876 43.0307 38.1593
Saudi Riyal SAR 4.9564 4.9079 4.7867 5.0494 4.6607
Scottish Pound SCP 0.0000 0.0000 0.0000 0.8919 0.8232
Swedish Krona SEK 8.7868 8.7008 8.4860 8.9517 8.2626
Singapore Doll SGD 1.6744 1.6581 1.6171 1.7059 1.5746
Slovak Koruna SKK 0.0000 0.0000 0.0000 0.0000 0.0000
Syrian Pound SYP 0.0000 0.0000 0.0000 0.0000 0.0000
Ukraine Hryvna UAH 0.0000 0.0000 0.0000 0.0000 0.0000
US Dollar USD 1.3023 1.2991 1.2861 1.3227 1.2638
GOLD XAU 0.0010 0.0009 0.0009 0.0000 0.0000
Rand ZAR 12.6242 12.5007 12.1921 12.8612 11.8711
Yuan Renminbi CNY 0.0000 0.0000 0.0000 0.0000 0.0000
css-img
Myrsini Aristidou
css-image
Bank Of Cyprus 15/07/2011
css-image
Atlas Capital Financial Services Ltd
css-image
css-image
| About Us | Services | Careers | Privacy Policy | Terms of Use | Contact Us | Cyprus Rates |
css-image
Copyright 2004-2013 by www.cyprusrates.com. All rights reserved.