www.cyprusrates.com www.cyprusrates.com Logo
Thursday, 23 May 2013
cyprusnet.com
css-image css-image
css-image Home css-img Free Listing css-img Advertise css-img Faq css-img Top Portals css-img
header-line
css-img


Cyprus Rates

The latest exchange rates of the EURO against all major currencies as taken by the Bank of Cyprus dealing room. Cyprus currency exchange rates from the Cyprus Portal Network.

Visit CYPRUSNeT, the Vertical Network Directory of more than 200 Cyprus Portals.

Bank of Cyprus
Dealing Room Treasury
Nicosia

Currency
Foreign Exchange Rates (1 EUR) Foreign Bank Notes Rates
(1 EUR)
Buying
Cheques
Buying
Electronic Transfer
Selling
Electronic Transfer & Cheques
Buying Selling
UAE Dirham AED 4.8269 4.7797 4.6617 4.9176 4.5390
Australian Dol AUD 1.3626 1.3493 1.3159 1.3882 1.2813
Bahraini Dinar BHD 0.0000 0.0000 0.0000 0.0000 0.0000
Canadian Dolla CAD 1.3626 1.3493 1.3159 1.3882 1.2813
Swiss Franc CHF 1.2624 1.2605 1.2455 1.2917 1.2165
Czech Koruna CZK 27.1573 26.6659 25.6201 27.2332 25.1365
Danish Krone DKK 7.6218 7.5473 7.3609 7.7649 7.1671
Egyptian Pound EGP 0.0000 0.0000 0.0000 9.3478 8.6281
Pound Sterling GBP 0.8606 0.8585 0.8499 0.8741 0.8352
Hong Kong Doll HKD 10.2022 10.1024 9.8530 10.3938 9.5936
Forint HUF 301.6156 293.9794 286.7206 302.4576 279.1715
Shekel ILS 4.8615 4.8139 4.6951 4.9528 4.5715
Indian Rupee INR 0.0000 0.0000 67.4150 0.0000 0.0000
Jordanian Dina JOD 0.0000 0.0000 0.0000 0.9479 0.8750
Yen JPY 132.9900 132.7920 131.2080 136.0788 128.1588
Kuwaiti Dinar KWD 0.3767 0.3730 0.3638 0.0000 0.0000
Norwegian Kron NOK 7.6616 7.5867 7.3993 7.8055 7.2045
New Zealand Do NZD 1.6363 1.6203 1.5803 1.6670 1.5387
Rial Omani OMR 0.0000 0.0000 0.0000 0.5155 0.4758
Polish Zloty PLN 4.3534 4.2432 4.1384 4.3656 4.0295
Qatari Rial QAR 0.0000 0.0000 0.0000 4.8743 4.4991
Leu RON 4.5193 4.4375 4.2635 4.6281 4.1830
Russian Ruble RUB 41.9000 40.8392 39.8308 42.7551 37.9149
Saudi Riyal SAR 4.9285 4.8803 4.7598 5.0210 4.6344
Scottish Pound SCP 0.0000 0.0000 0.0000 0.8898 0.8213
Swedish Krona SEK 8.7343 8.6489 8.4353 8.8983 8.2132
Singapore Doll SGD 1.6658 1.6495 1.6087 1.6970 1.5664
Slovak Koruna SKK 0.0000 0.0000 0.0000 0.0000 0.0000
Syrian Pound SYP 0.0000 0.0000 0.0000 0.0000 0.0000
Ukraine Hryvna UAH 0.0000 0.0000 0.0000 0.0000 0.0000
US Dollar USD 1.2944 1.2912 1.2784 1.3147 1.2561
GOLD XAU 0.0010 0.0010 0.0009 0.0000 0.0000
Rand ZAR 12.6000 12.4767 12.1687 12.8366 11.8483
Yuan Renminbi CNY 0.0000 0.0000 0.0000 0.0000 0.0000
css-img
Atlas Capital Financial Services Ltd
css-image
Myrsini Aristidou
css-image
Bank Of Cyprus 15/07/2011
css-image
css-image
| About Us | Services | Careers | Privacy Policy | Terms of Use | Contact Us | Cyprus Rates |
css-image
Copyright 2004-2013 by www.cyprusrates.com. All rights reserved.